<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Is 1492 a/the crucial turning point in food history?</title>
	<atom:link href="http://www.rachellaudan.com/2009/12/is-1494-athe-crucial-turning-point-in-food-history.html/feed" rel="self" type="application/rss+xml" />
	<link>http://www.rachellaudan.com/2009/12/is-1494-athe-crucial-turning-point-in-food-history.html</link>
	<description>A Historian's Take on Food and Food Politics</description>
	<lastBuildDate>Wed, 08 Feb 2012 11:28:25 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Adam Balic</title>
		<link>http://www.rachellaudan.com/2009/12/is-1494-athe-crucial-turning-point-in-food-history.html/comment-page-1#comment-27364</link>
		<dc:creator>Adam Balic</dc:creator>
		<pubDate>Thu, 17 Dec 2009 19:44:39 +0000</pubDate>
		<guid isPermaLink="false">http://www.rachellaudan.com/?p=2282#comment-27364</guid>
		<description>Not sure that you can compare a hypothetical single event in Crete with the transformation of the food in Asia, Africa and Europe within a 150 years. The first European description of the flora of China has pineapples in it, which is trivia compared to maize, potatoes, cassava, and New World beans and taro. I guess one way to assess the impact of this exchange is to look at the rate of population growth figures after the introduction of New World carbohydrates.

Pork is nice, but the important part of the pig is the fat. Fat is energy, fat is a way of storing food and with fat you can fry things and change the texure of foods. Pre-Columbian tamale must have quite different to what is made now.</description>
		<content:encoded><![CDATA[<p>Not sure that you can compare a hypothetical single event in Crete with the transformation of the food in Asia, Africa and Europe within a 150 years. The first European description of the flora of China has pineapples in it, which is trivia compared to maize, potatoes, cassava, and New World beans and taro. I guess one way to assess the impact of this exchange is to look at the rate of population growth figures after the introduction of New World carbohydrates.</p>
<p>Pork is nice, but the important part of the pig is the fat. Fat is energy, fat is a way of storing food and with fat you can fry things and change the texure of foods. Pre-Columbian tamale must have quite different to what is made now.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Rachel Laudan</title>
		<link>http://www.rachellaudan.com/2009/12/is-1494-athe-crucial-turning-point-in-food-history.html/comment-page-1#comment-27363</link>
		<dc:creator>Rachel Laudan</dc:creator>
		<pubDate>Thu, 17 Dec 2009 15:34:17 +0000</pubDate>
		<guid isPermaLink="false">http://www.rachellaudan.com/?p=2282#comment-27363</guid>
		<description>Not sure the rate in the Old World wasn&#039;t sometimes pretty fast.  To take an early example, if ships sail to Crete in 7000 BC with a complete package of grains and breeding pairs of animals, that&#039;s a pretty quick and dramatic change to island ecology etc though of course the diet for the migrants remains the same.

Not sure what you mean by the impact of the pigs.  Ecological? Gastronomical? Nutritional?</description>
		<content:encoded><![CDATA[<p>Not sure the rate in the Old World wasn&#8217;t sometimes pretty fast.  To take an early example, if ships sail to Crete in 7000 BC with a complete package of grains and breeding pairs of animals, that&#8217;s a pretty quick and dramatic change to island ecology etc though of course the diet for the migrants remains the same.</p>
<p>Not sure what you mean by the impact of the pigs.  Ecological? Gastronomical? Nutritional?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Rachel Laudan</title>
		<link>http://www.rachellaudan.com/2009/12/is-1494-athe-crucial-turning-point-in-food-history.html/comment-page-1#comment-27361</link>
		<dc:creator>Rachel Laudan</dc:creator>
		<pubDate>Thu, 17 Dec 2009 15:31:09 +0000</pubDate>
		<guid isPermaLink="false">http://www.rachellaudan.com/?p=2282#comment-27361</guid>
		<description>Yes, it&#039;s amazing how long that takes to sink in.</description>
		<content:encoded><![CDATA[<p>Yes, it&#8217;s amazing how long that takes to sink in.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jeremy</title>
		<link>http://www.rachellaudan.com/2009/12/is-1494-athe-crucial-turning-point-in-food-history.html/comment-page-1#comment-27352</link>
		<dc:creator>Jeremy</dc:creator>
		<pubDate>Thu, 17 Dec 2009 08:48:38 +0000</pubDate>
		<guid isPermaLink="false">http://www.rachellaudan.com/?p=2282#comment-27352</guid>
		<description>Good points, well made. In the public awareness sphere, though, it helps to be able to say to an Italian, for example, that all those ingredients that they think typical have been around only 500 years.</description>
		<content:encoded><![CDATA[<p>Good points, well made. In the public awareness sphere, though, it helps to be able to say to an Italian, for example, that all those ingredients that they think typical have been around only 500 years.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Adam Balic</title>
		<link>http://www.rachellaudan.com/2009/12/is-1494-athe-crucial-turning-point-in-food-history.html/comment-page-1#comment-27287</link>
		<dc:creator>Adam Balic</dc:creator>
		<pubDate>Tue, 15 Dec 2009 01:38:14 +0000</pubDate>
		<guid isPermaLink="false">http://www.rachellaudan.com/?p=2282#comment-27287</guid>
		<description>How important do you think that the rate of the exchange is? A couple of decades to centuries (maize, New World beans, potato) looks pretty quick compared to thousands of years for migration wheat, barley etc. Not to mention the impact of pigs et al going to the New World.</description>
		<content:encoded><![CDATA[<p>How important do you think that the rate of the exchange is? A couple of decades to centuries (maize, New World beans, potato) looks pretty quick compared to thousands of years for migration wheat, barley etc. Not to mention the impact of pigs et al going to the New World.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Rachel Laudan</title>
		<link>http://www.rachellaudan.com/2009/12/is-1494-athe-crucial-turning-point-in-food-history.html/comment-page-1#comment-27277</link>
		<dc:creator>Rachel Laudan</dc:creator>
		<pubDate>Mon, 14 Dec 2009 21:24:19 +0000</pubDate>
		<guid isPermaLink="false">http://www.rachellaudan.com/?p=2282#comment-27277</guid>
		<description>Yes, absolutely.  I spent a decade in Hawaii and it was hard to miss the sweet potato.</description>
		<content:encoded><![CDATA[<p>Yes, absolutely.  I spent a decade in Hawaii and it was hard to miss the sweet potato.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Joseph Tychonievich</title>
		<link>http://www.rachellaudan.com/2009/12/is-1494-athe-crucial-turning-point-in-food-history.html/comment-page-1#comment-27268</link>
		<dc:creator>Joseph Tychonievich</dc:creator>
		<pubDate>Mon, 14 Dec 2009 16:03:15 +0000</pubDate>
		<guid isPermaLink="false">http://www.rachellaudan.com/?p=2282#comment-27268</guid>
		<description>Don&#039;t forget my favorite pre-written history food travel: The sweet potato somehow made it from South America all the way across the Pacific to Polynesia!</description>
		<content:encoded><![CDATA[<p>Don&#8217;t forget my favorite pre-written history food travel: The sweet potato somehow made it from South America all the way across the Pacific to Polynesia!</p>
]]></content:encoded>
	</item>
</channel>
</rss>

