<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: The Haves and the Have Nots: Access to Computer Data Bases</title>
	<atom:link href="http://www.rachellaudan.com/2008/06/the-haves-and-the-have-nots-access-to-computer-data-bases.html/feed" rel="self" type="application/rss+xml" />
	<link>http://www.rachellaudan.com/2008/06/the-haves-and-the-have-nots-access-to-computer-data-bases.html</link>
	<description>A Historian's Take on Food and Food Politics</description>
	<lastBuildDate>Wed, 08 Feb 2012 11:28:25 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Ji Young</title>
		<link>http://www.rachellaudan.com/2008/06/the-haves-and-the-have-nots-access-to-computer-data-bases.html/comment-page-1#comment-877</link>
		<dc:creator>Ji Young</dc:creator>
		<pubDate>Mon, 09 Jun 2008 06:30:17 +0000</pubDate>
		<guid isPermaLink="false">http://www.rachellaudan.com/?p=360#comment-877</guid>
		<description>I knew about catalogs at big American universities. Living in Los Angeles quite a few are physically accessible to me. 

JSTOR was enticing because I could google at home to find articles, after which JSTOR became frustrating because I could only read abstracts. At least in the States, someone with a computer can find out about these databases and find them rather easily with keyword searches if they&#039;re looking for certain kinds of articles, not &quot;Oprah&#039;s top 10&quot; superfoods.

Speaking of databases, I know that members of the ACA who are based in the U.K. http://www.aascience.org/conference07/overview.php have been trying to create a database accessible to scientists in Algeria.</description>
		<content:encoded><![CDATA[<p>I knew about catalogs at big American universities. Living in Los Angeles quite a few are physically accessible to me. </p>
<p>JSTOR was enticing because I could google at home to find articles, after which JSTOR became frustrating because I could only read abstracts. At least in the States, someone with a computer can find out about these databases and find them rather easily with keyword searches if they&#8217;re looking for certain kinds of articles, not &#8220;Oprah&#8217;s top 10&#8243; superfoods.</p>
<p>Speaking of databases, I know that members of the ACA who are based in the U.K. <a href="http://www.aascience.org/conference07/overview.php" rel="nofollow">http://www.aascience.org/conference07/overview.php</a> have been trying to create a database accessible to scientists in Algeria.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Rachel Laudan</title>
		<link>http://www.rachellaudan.com/2008/06/the-haves-and-the-have-nots-access-to-computer-data-bases.html/comment-page-1#comment-865</link>
		<dc:creator>Rachel Laudan</dc:creator>
		<pubDate>Sun, 08 Jun 2008 18:15:35 +0000</pubDate>
		<guid isPermaLink="false">http://www.rachellaudan.com/?p=360#comment-865</guid>
		<description>JStor, although it´s one of the more comprehensive data bases, is just the tip of the iceberg.  Just try going to the catalog of a big American university library--say California, Berkeley, Wisonsin, Minnesota, Texas, to take just some state universities, and look at the list of data bases open to their faculty and students.

Some town library systems in the US plug in to these.  Mexican universities are moving to buying them instead of other references.

But my suspicion is that not only is a large proportion of the world&#039;s population (those that have computers, that is, which is another question) not able to access them but they do not even know of their existence. 

What that about what you don&#039;t know and what you don&#039;t know you don&#039;t know.</description>
		<content:encoded><![CDATA[<p>JStor, although it´s one of the more comprehensive data bases, is just the tip of the iceberg.  Just try going to the catalog of a big American university library&#8211;say California, Berkeley, Wisonsin, Minnesota, Texas, to take just some state universities, and look at the list of data bases open to their faculty and students.</p>
<p>Some town library systems in the US plug in to these.  Mexican universities are moving to buying them instead of other references.</p>
<p>But my suspicion is that not only is a large proportion of the world&#8217;s population (those that have computers, that is, which is another question) not able to access them but they do not even know of their existence. </p>
<p>What that about what you don&#8217;t know and what you don&#8217;t know you don&#8217;t know.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ji Young</title>
		<link>http://www.rachellaudan.com/2008/06/the-haves-and-the-have-nots-access-to-computer-data-bases.html/comment-page-1#comment-864</link>
		<dc:creator>Ji Young</dc:creator>
		<pubDate>Sun, 08 Jun 2008 17:18:46 +0000</pubDate>
		<guid isPermaLink="false">http://www.rachellaudan.com/?p=360#comment-864</guid>
		<description>Yes, I&#039;ve hit the red light at JSTOR many, many times. Often, I just need a paragraph or two from an article or paper.</description>
		<content:encoded><![CDATA[<p>Yes, I&#8217;ve hit the red light at JSTOR many, many times. Often, I just need a paragraph or two from an article or paper.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Rajagopal Sukumar</title>
		<link>http://www.rachellaudan.com/2008/06/the-haves-and-the-have-nots-access-to-computer-data-bases.html/comment-page-1#comment-852</link>
		<dc:creator>Rajagopal Sukumar</dc:creator>
		<pubDate>Sat, 07 Jun 2008 04:16:53 +0000</pubDate>
		<guid isPermaLink="false">http://www.rachellaudan.com/?p=360#comment-852</guid>
		<description>Good one rachel. All content in JSTOR should be open access.</description>
		<content:encoded><![CDATA[<p>Good one rachel. All content in JSTOR should be open access.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bob Mrotek</title>
		<link>http://www.rachellaudan.com/2008/06/the-haves-and-the-have-nots-access-to-computer-data-bases.html/comment-page-1#comment-848</link>
		<dc:creator>Bob Mrotek</dc:creator>
		<pubDate>Fri, 06 Jun 2008 17:13:55 +0000</pubDate>
		<guid isPermaLink="false">http://www.rachellaudan.com/?p=360#comment-848</guid>
		<description>Thanks for the article, Rachel. Every time I hear the words &quot;not for profit&quot; I smell a rat just like I do when I hear the phrase &quot;win-win situation&quot;. There are winners and there are losers and with JSTOR we are the losers. The people at JSTOR are protecting their big fat salaries and other perks and until someone pays them off somehow they will continue to hold everyone up like institutional bandits. If they need to cover reasonable administrative costs, fine. I am willing to pay. I just don&#039;t want to pay for gold faucets in the JSTOR bathrooms.</description>
		<content:encoded><![CDATA[<p>Thanks for the article, Rachel. Every time I hear the words &#8220;not for profit&#8221; I smell a rat just like I do when I hear the phrase &#8220;win-win situation&#8221;. There are winners and there are losers and with JSTOR we are the losers. The people at JSTOR are protecting their big fat salaries and other perks and until someone pays them off somehow they will continue to hold everyone up like institutional bandits. If they need to cover reasonable administrative costs, fine. I am willing to pay. I just don&#8217;t want to pay for gold faucets in the JSTOR bathrooms.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

